Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Women’s $239 USD | ![]() Women’s $219 USD |
|---|---|---|
General | ||
| Brand | Mammut | Mammut |
| Model | Corporate SO Hooded Jacket Women | Corporate SO Jacket Women |
| Model family | Corporate | Corporate |
| Category | Softshell Jackets | Softshell Jackets |
| Product type | Jacket | Jacket |
| Gender | Women’s | Women’s |
| Official list price | $239 USD | $219 USD |
| Activities |
|
|
Dimensions & fit | ||
| WeightReference size not published | 483 g | 540 g |
| Fit | Regular | Regular |
| Available sizes |
|
|
| Colorways | 1 | 1 |
Main fabric | ||
| Body | ||
| Composition | 89% Polyester · 11% Spandex | 86% recycled Polyamide · 14% Spandex |
| Recycled contentCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 86% (fabric) |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|
| Body / Backer | ||
| CompositionApplies to different product types | N/A | 88% recycled Polyester · 12% Wool |
| Recycled contentApplies to different product types | N/A | 88% (fabric) |
| Panel | ||
| Composition | 85% Polyamide · 15% Spandex | 85% recycled Polyamide · 15% Spandex |
| Recycled contentCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 85% (fabric) |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|
| Lining | ||
| Composition | 100% recycled Polyester | 100% recycled Polyester |
| Recycled content | 100% (fabric) | 100% (fabric) |
Protection | ||
| Protection type | Softshell | Softshell |

