Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Women’s $249 USD | ![]() Women’s $249 USD |
|---|---|---|
General | ||
| Brand | Mammut | Mammut |
| Model | Corporate SO Hooded Jacket Women | Corporate SO Hooded Jacket Women |
| Model family | Corporate | Corporate |
| Category | Softshell Jackets | Softshell Jackets |
| Product type | Jacket | Jacket |
| Gender | Women’s | Women’s |
| Official list price | $249 USD | $249 USD |
| Activities |
|
|
Dimensions & fit | ||
| WeightReference size not published | 620 g | 483 g |
| Fit | Regular | Regular |
| Available sizes |
|
|
| Colorways | 1 | 2 |
Main fabric | ||
| Body | ||
| CompositionCannot compare unpublished values | 86% recycled Polyamide · 14% Spandex | Not publishedThe brand has not published enough information to confirm this value. |
| Recycled contentCannot compare unpublished values | 86% (fabric) | Not publishedThe brand has not published enough information to confirm this value. |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure.Cannot compare unpublished values |
| Not publishedThe brand has not published enough information to confirm this value. |
| Body / Backer | ||
| CompositionCannot compare unpublished values | 88% recycled Polyester · 12% Wool | Not publishedThe brand has not published enough information to confirm this value. |
| Recycled contentCannot compare unpublished values | 88% (fabric) | Not publishedThe brand has not published enough information to confirm this value. |
| Panel | ||
| CompositionCannot compare unpublished values | 85% recycled Polyamide · 15% Spandex | Not publishedThe brand has not published enough information to confirm this value. |
| Recycled contentCannot compare unpublished values | 85% (fabric) | Not publishedThe brand has not published enough information to confirm this value. |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure.Cannot compare unpublished values |
| Not publishedThe brand has not published enough information to confirm this value. |
| Lining | ||
| CompositionCannot compare unpublished values | 100% recycled Polyester 78% recycled Polyamide · 22% Spandex | Not publishedThe brand has not published enough information to confirm this value. |
| Recycled contentCannot compare unpublished values | 100% (fabric) 78% (fabric) | Not publishedThe brand has not published enough information to confirm this value. |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure.Cannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value.
| Not publishedThe brand has not published enough information to confirm this value. |
Protection | ||
| Protection type | Softshell | Softshell |
| BreathabilityBreathabilityHow readily moisture vapour passes through the fabric in a test. Compare numbers with the same test method and units.Cannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 10,000 g/m²/24h MVTR |

