Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Women’s $219 USD | ![]() Women’s $249 USD |
|---|---|---|
General | ||
| Brand | Mammut | Mammut |
| Model | Corporate SO Jacket Women | Corporate SO Hooded Jacket Women |
| Model family | Corporate | Corporate |
| Category | Softshell Jackets | Softshell Jackets |
| Product type | Jacket | Jacket |
| Gender | Women’s | Women’s |
| Official list price | $219 USD | $249 USD |
| Activities |
|
|
Dimensions & fit | ||
| WeightReference size not published | 430 g | 483 g |
| Fit | Regular | Regular |
| Available sizes |
|
|
| Colorways | 2 | 2 |
Protection | ||
| Protection type | Softshell | Softshell |
| BreathabilityBreathabilityHow readily moisture vapour passes through the fabric in a test. Compare numbers with the same test method and units. | 10,000 g/m²/24h MVTR | 10,000 g/m²/24h MVTR |

