Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Women’s $149 USD | ![]() Women’s $149 USD |
|---|---|---|
General | ||
| Brand | Mammut | Mammut |
| Model | Corporate SO Vest Women | Corporate SO Vest Women |
| Model family | Corporate | Corporate |
| Category | Vests | Vests |
| Product type | Vest | Vest |
| Gender | Women’s | Women’s |
| Official list price | $149 USD | $149 USD |
| Activities |
|
|
Dimensions & fit | ||
| WeightReference size not published | 299 g | 390 g |
| Fit | Regular | Regular |
| Available sizes |
|
|
| Colorways | 2 | 1 |
Main fabric | ||
| Body | ||
| Composition | 89% Polyester · 11% Spandex | 86% recycled Polyamide · 14% Spandex |
| Recycled contentCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 86% (fabric) |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|
| Body / Backer | ||
| CompositionApplies to different product types | N/A | 88% recycled Polyester · 12% Wool |
| Recycled contentApplies to different product types | N/A | 88% (fabric) |
| Panel | ||
| CompositionCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 85% recycled Polyamide · 15% Spandex |
| Recycled contentCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 85% (fabric) |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure.Cannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. |
|
| Lining | ||
| CompositionCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 100% recycled Polyester |
| Recycled contentCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 100% (fabric) |
Protection | ||
| Protection type | Softshell | Softshell |
| BreathabilityBreathabilityHow readily moisture vapour passes through the fabric in a test. Compare numbers with the same test method and units.Cannot compare unpublished values | 10,000 g/m²/24h MVTR | Not publishedThe brand has not published enough information to confirm this value. |

