Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Women’s $279 USD | ![]() Women’s $239 USD |
|---|---|---|
General | ||
| Brand | Mammut | Mammut |
| Model | Sender IN Hooded Jacket Women | Sender IN Hybrid Jacket Women |
| Model family | Sender | Sender |
| Category | Synthetic Insulated Jackets | Synthetic Insulated Jackets |
| Product type | Jacket | Jacket |
| Gender | Women’s | Women’s |
| Official list price | $279 USD | $239 USD |
| Activities |
|
|
Dimensions & fit | ||
| WeightReference size not published | 560 g | 434 g |
| Fit | Regular | Regular |
| Available sizes |
|
|
| Colorways | 6 | 3 |
Main fabric | ||
| Body | ||
| Composition | 9% Spandex · 91% recycled Polyester | 9% Spandex · 91% recycled Polyester |
| Yarn denierDenierHow much a length of yarn weighs. It does not tell you how thick the fabric is or how well it resists wear. | 30D × 20D | 30D × 20D |
| Recycled content | 91% (fabric) | 91% (fabric) |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|
| Panel | ||
| CompositionCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 71% recycled Polyester · 29% Spandex |
| Recycled contentCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 71% (fabric) |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure.Cannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. |
|
| Lining | ||
| Composition | 100% recycled Polyester | 100% recycled Polyester |
| Recycled content | 100% (fabric) | 100% (fabric) |
Insulation | ||
| Insulation type | Synthetic | Synthetic |
| Synthetic fill | Filling
Filling 2
| Filling
Filling 2
|

