Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Men’s $129 USD | ![]() Men’s $149 USD |
|---|---|---|
General | ||
| Brand | Mammut | Mammut |
| Model | Corporate ML Vest Men | Corporate SO Vest Men |
| Model family | Corporate | Corporate |
| Category | Vests | Vests |
| Product type | Vest | Vest |
| Gender | Men’s | Men’s |
| Official list price | $129 USD | $149 USD |
| Activities |
|
|
Dimensions & fit | ||
| WeightReference size not published | 260 g | 318 g |
| Fit | Fitted | Regular |
| Available sizes |
|
|
| Colorways | 1 | 2 |
Main fabric | ||
| Body | ||
| Composition | 84% Polyester · 16% Spandex | 89% Polyester · 11% Spandex |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|
| Panel | ||
| CompositionCannot compare unpublished values | 85% Polyamide · 15% Spandex | Not publishedThe brand has not published enough information to confirm this value. |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure.Cannot compare unpublished values |
| Not publishedThe brand has not published enough information to confirm this value. |
| Lining | ||
| CompositionCannot compare unpublished values | 100% recycled Polyester | Not publishedThe brand has not published enough information to confirm this value. |
| Recycled contentCannot compare unpublished values | 100% (fabric) | Not publishedThe brand has not published enough information to confirm this value. |
Protection | ||
| Protection typeApplies to different product types | N/A | Softshell |
| BreathabilityBreathabilityHow readily moisture vapour passes through the fabric in a test. Compare numbers with the same test method and units.Applies to different product types | N/A | 10,000 g/m²/24h MVTR |

