Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Women’s $129 USD | ![]() Women’s $129 USD |
|---|---|---|
General | ||
| Brand | Mammut | Mammut |
| Model | Corporate ML Vest Women | Corporate ML Vest Women |
| Model family | Corporate | Corporate |
| Category | Vests | Vests |
| Product type | Vest | Vest |
| Gender | Women’s | Women’s |
| Official list price | $129 USD | $129 USD |
| Activities |
|
|
Dimensions & fit | ||
| WeightReference size not published | 218 g | 218 g |
| Fit | Fitted | Fitted |
| Available sizes |
|
|
| Colorways | 2 | 1 |
Main fabric | ||
| Body | ||
| Composition | 84% Polyester · 16% Spandex | 84% Polyester · 16% Spandex |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|
| Panel | ||
| CompositionCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 85% Polyamide · 15% Spandex |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure.Cannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. |
|
| Lining | ||
| CompositionCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 100% recycled Polyester |
| Recycled contentCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 100% (fabric) |

