Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Women’s $129 USD | ![]() Women’s $149 USD |
|---|---|---|
General | ||
| Brand | Mammut | Mammut |
| Model | Corporate ML Vest Women | Corporate SO Vest Women |
| Model family | Corporate | Corporate |
| Category | Vests | Vests |
| Product type | Vest | Vest |
| Gender | Women’s | Women’s |
| Official list price | $129 USD | $149 USD |
| Activities |
|
|
Dimensions & fit | ||
| WeightReference size not published | 218 g | 390 g |
| Fit | Fitted | Regular |
| Available sizes |
|
|
| Colorways | 1 | 1 |
Main fabric | ||
| Body | ||
| Composition | 84% Polyester · 16% Spandex | 86% recycled Polyamide · 14% Spandex |
| Recycled contentCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 86% (fabric) |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|
| Body / Backer | ||
| CompositionApplies to different product types | N/A | 88% recycled Polyester · 12% Wool |
| Recycled contentApplies to different product types | N/A | 88% (fabric) |
| Panel | ||
| Composition | 85% Polyamide · 15% Spandex | 85% recycled Polyamide · 15% Spandex |
| Recycled contentCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 85% (fabric) |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|
| Lining | ||
| Composition | 100% recycled Polyester | 100% recycled Polyester |
| Recycled content | 100% (fabric) | 100% (fabric) |
Protection | ||
| Protection typeApplies to different product types | N/A | Softshell |

