Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Men’s $89 USD | ![]() Men’s $89 USD |
|---|---|---|
General | ||
| Brand | Mammut | Mammut |
| Model | Mammut Base ML Hoody Men Mini Logo | Mammut Base ML Hoody Men Classic |
| Model family | Mammut Base | Mammut Base |
| Category | Fleece & Midlayers | Fleece & Midlayers |
| Product type | Hoodie | Hoodie |
| Gender | Men’s | Men’s |
| Official list price | $89 USD | $89 USD |
| Activities |
|
|
Dimensions & fit | ||
| WeightReference size not published | 676 g | 662 g |
| Fit | Relaxed | Relaxed |
| Available sizes |
|
|
| Colorways | 2 | 2 |
Main fabric | ||
| Body | ||
| Composition | 100% Organic cotton | 100% Organic cotton |
| Panel | ||
| Composition | 98% Bio cotton · 2% Spandex | 98% Bio cotton · 2% Spandex |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|
| Lining | ||
| Composition | 100% Cotton 100% Organic cotton | 100% Cotton 100% Organic cotton |

