Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Women’s $179 USD | ![]() Women’s $169 USD |
|---|---|---|
General | ||
| Brand | Mammut | Mammut |
| Model | Mtn. Pro 2.0 Light ML Hooded Jacket Women | Mtn. Pro 2.0 Light ML Jacket Women |
| Model family | Mtn. Pro 2.0 Light | Mtn. Pro 2.0 Light |
| Category | Fleece & Midlayers | Fleece & Midlayers |
| Product type | Jacket | Jacket |
| Gender | Women’s | Women’s |
| Official list price | $179 USD | $169 USD |
| Activities |
|
|
Dimensions & fit | ||
| WeightReference size not published | 320 g | 290 g |
| Fit | Fitted | Fitted |
| Available sizes |
|
|
| Colorways | 2 | 2 |
Main fabric | ||
| Body | ||
| Composition | 92% recycled Polyester · 8% Spandex | 92% recycled Polyester · 8% Spandex |
| Recycled content | 92% (fabric) | 92% (fabric) |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|
| Panel | ||
| Composition | 92% recycled Polyester · 8% Spandex | 92% recycled Polyester · 8% Spandex |
| Recycled content | 92% (fabric) | 92% (fabric) |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|

