Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Men’s $280 USD | ![]() Men’s $200 USD |
|---|---|---|
General | ||
| Brand | Arc'teryx | Arc'teryx |
| Model | Atom Jacket | Atom Vest |
| Product line | Mainline | Mainline |
| Model family | Atom | Atom |
| Category | Insulated Jackets | Insulated Jackets |
| Product type | Jacket | Vest |
| Gender | Men’s | Men’s |
| Official list price | $280 USD | $200 USD |
| Activities |
|
|
| Release year / season | 2025 | 2025 |
Dimensions & fit | ||
| WeightReference size not published | 335 g | 195 g |
| Fit | Fitted | Fitted |
| Centre back length | 73 cm Size M | 71 cm Size M |
| Available sizes |
|
|
| Colorways | 5 | 3 |
Main fabric | ||
| Body | ||
| Fabric name | nylon | Fortius™ Air 20 |
| Composition | 100% Nylon | 88% Nylon · 12% Elastane |
| Fabric weightGrams per square metreHow much one square metre of this fabric or insulation weighs. | 45 g/m² | 58 g/m² |
| Yarn denierDenierHow much a length of yarn weighs. It does not tell you how thick the fabric is or how well it resists wear.Cannot compare unpublished values | 20D × 20D | Not publishedThe brand has not published enough information to confirm this value. |
| Construction |
|
|
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure.Cannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. |
|
| Panel | ||
| Fabric name | Fleece | Octa® Polyester Fleece |
| Composition | 93% Polyester · 7% Elastane | 100% Polyester |
| Fabric weightGrams per square metreHow much one square metre of this fabric or insulation weighs. | 215 g/m² | 122 g/m² |
| Yarn denierDenierHow much a length of yarn weighs. It does not tell you how thick the fabric is or how well it resists wear.Cannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 40D |
| ConstructionCannot compare unpublished values |
| Not publishedThe brand has not published enough information to confirm this value. |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure.Cannot compare unpublished values |
| Not publishedThe brand has not published enough information to confirm this value. |
| Lining | ||
| Fabric name | recycled nylon | Recycled nylon weft stretch |
| Composition | 100% Nylon | 88% Nylon · 12% Elastane |
| Fabric weightGrams per square metreHow much one square metre of this fabric or insulation weighs. | 40 g/m² | 58 g/m² |
| Yarn denierDenierHow much a length of yarn weighs. It does not tell you how thick the fabric is or how well it resists wear. | 20D | 20D |
| Recycled content | Recycled material claimed · % not published | Recycled material claimed · % not published |
| Construction |
|
|
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure.Cannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. |
|
Protection | ||
| Protection claims |
|
|
| Wind protection | Wind resistant | Wind resistant |
Insulation | ||
| Insulation type | Synthetic | Synthetic |
| Synthetic fill | Synthetic Insulation
| Synthetic Insulation
|
Features | ||
| Pockets |
|
|
Origin | ||
| Fabric origin |
|
|
| Dyeing origin |
|
|
| Manufacturing origin |
|
|
| Manufacturing facility | YOUNGONE (CEPZ) LTD, Bangladesh | YOUNGONE (CEPZ) LTD, Bangladesh |
Environment & certifications | ||
| Recycled material claims |
|
|
| Certifications & standards |
|
|
| PFAS statementsPFASA large group of chemicals. A product can meet a PFAS rule and still contain some of these chemicals. |
|
|
| Microfiber statements |
|
|
| Other regulatory statements |
|
|

