Jacket index
Browse hardshell specs and select 2–4 jackets to compare.
0 of 4 jackets selected.
| Brand | Model | Membrane | Layers | Face fabric denier | Weight | Center back length | Waterproof rating | Breathability | Fit | Price | Pit zips | Helmet hood |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc'teryx | Alpha Jacket | GORE-TEX PRO ePE | 3 layers | 20 D | 358 gReference size: Not published | 78 cm | Not published | Not published | Regular | $700 USD | Yes | Not published |
Arc'teryx | Alpha SL Anorak | GORE-TEX PRO ePE | 3 layers | 20 D | 183 gReference size: Not published | 68 cm | Not published | Not published | Regular | $450 USD | Not published | Yes |
Arc'teryx | Alpha SL Jacket | GORE-TEX PRO ePE | 3 layers | 20 D | 232 gReference size: Not published | 78 cm | Not published | Not published | Fitted | $500 USD | Not published | Yes |
Arc'teryx | Alpha SL Pant | GORE-TEX PRO ePE | 3 layers | 20 D | 254 gReference size: Not published | Not published | Not published | Not published | Regular | $400 USD | Not published | Not published |
Arc'teryx | Alpha SV Bib Pant | GORE-TEX PRO ePE | 3 layers | 100 D | 650 gReference size: Not published | Not published | Not published | Not published | Regular | $750 USD | Not published | Not published |
Arc'teryx | Alpha SV Bib Pant | GORE-TEX PRO ePE | 3 layers | 100 D | 565 gReference size: Not published | Not published | Not published | Not published | Regular | $750 USD | Not published | Not published |
Arc'teryx | Alpha SV Jacket | GORE-TEX PRO ePE | 3 layers | 100 D | 492 gReference size: Not published | 78 cm | Not published | Not published | Regular | $900 USD | Yes | Yes |
Arc'teryx | Beta AR Jacket | GORE-TEX PRO ePE | 3 layers | 100 D | 460 gReference size: Not published | 77 cm | Not published | Not published | Regular | $650 USD | Yes | Yes |
Arc'teryx | Beta AR Jacket | GORE-TEX PRO ePE | 3 layers | 100 D | 395 gReference size: Not published | 69 cm | Not published | Not published | Regular | $650 USD | Yes | Yes |
Arc'teryx | Beta Jacket | GORE-TEX ePE | 3 layers | 80 D | 375 gReference size: Not published | 77 cm | Not published | Not published | Regular | $400 USD | Not published | Not published |
Arc'teryx | Beta Jacket | GORE-TEX ePE | 3 layers | 80 D | 300 gReference size: Not published | 70 cm | Not published | Not published | Regular | $400 USD | Not published | Not published |
Arc'teryx | Beta Pant | GORE-TEX ePE | 3 layers | 80 D | 308 gReference size: Not published | Not published | Not published | Not published | Regular | $300 USD | Not published | Not published |
Arc'teryx | Beta SL Jacket | GORE-TEX ePE | 3 layers | Not published | 340 gReference size: Not published | 75 cm | Not published | Not published | Fitted | $500 USD | Yes | Yes |
Arc'teryx | Beta SL Jacket | GORE-TEX ePE | 3 layers | Not published | 300 gReference size: Not published | 70 cm | Not published | Not published | Fitted | $500 USD | Yes | Yes |
Arc'teryx | Beta SV Jacket | GORE-TEX PRO ePE | 3 layers | 100 D | 480 gReference size: Not published | 78 cm | Not published | Not published | Regular | $800 USD | Yes | Yes |
Arc'teryx | Beta SV Jacket | GORE-TEX PRO ePE | 3 layers | 100 D | 480 gReference size: Not published | 78 cm | Not published | Not published | Regular | $800 USD | Yes | Yes |
Arc'teryx | Beta SV Jacket | GORE-TEX PRO ePE | 3 layers | 100 D | 429 gReference size: Not published | 72 cm | Not published | Not published | Regular | $800 USD | Yes | Yes |
Arc'teryx | Beta SV Pant | GORE-TEX PRO ePE | 3 layers | 100 D | 439 gReference size: Not published | Not published | Not published | Not published | Regular | $500 USD | Not published | Not published |
Arc'teryx | Beta SV Pant | GORE-TEX PRO ePE | 3 layers | 100 D | 436 gReference size: Not published | Not published | Not published | Not published | Regular | $500 USD | Not published | Not published |
Arc'teryx | Centra Jacket | GORE-TEX ePE | 3 layers | 80 D | 275 gReference size: Not published | 58 cm | Not published | Not published | Relaxed | $700 USD | Not published | Not published |
Arc'teryx | Centroid Jacket | GORE-TEX ePE | 3 layers | 80 D | 289 gReference size: Not published | 68 cm | Not published | Not published | Regular | $750 USD | Not published | Not published |
Arc'teryx | Dekoi Jacket - Walk Gently | GORE-TEX PRO ePE | 3 layers | 70 D | 433 gReference size: Not published | Not published | Not published | Not published | Relaxed | $1,000 USD | Not published | Yes |
Arc'teryx | Diode Jacket | GORE-TEX | 3 layers | 80 D | 525 gReference size: Not published | 74 cm | Not published | Not published | Relaxed | $900 USD | Not published | Not published |
Arc'teryx | Naya Cropped Jacket | GORE-TEX ePE | 3 layers | Not published | 285 gReference size: Not published | 54 cm | Not published | Not published | Regular | $500 USD | Not published | Not published |
Arc'teryx | Nitra Trench Coat | GORE-TEX ePE | 3 layers | Not published | 400 gReference size: Not published | Not published | Not published | Not published | Relaxed | $1,000 USD | Not published | Not published |
Arc'teryx | Rush Bib Pant | GORE-TEX PRO ePE | 3 layers | 80 D | 570 gReference size: Not published | Not published | Not published | Not published | Regular | $750 USD | Not published | Not published |
Arc'teryx | Sabre Bib Pant | GORE-TEX ePE | 3 layers | 100 D | 748 gReference size: Not published | Not published | Not published | Not published | Regular | $700 USD | Not published | Not published |
Arc'teryx | Sabre Jacket | GORE-TEX ePE | 3 layers | 100 D | 735 gReference size: Not published | 79 cm | Not published | Not published | Regular | $750 USD | Yes | Yes |
Arc'teryx | Sabre Pant | GORE-TEX ePE | 3 layers | 100 D | 590 gReference size: Not published | Not published | Not published | Not published | Regular | $600 USD | Not published | Not published |
Arc'teryx | Sentinel Bib Pant | GORE-TEX ePE | 3 layers | 100 D | 635 gReference size: Not published | Not published | Not published | Not published | Regular | $700 USD | Not published | Not published |
Arc'teryx | Sentinel Jacket | GORE-TEX ePE | 3 layers | 100 D | 605 gReference size: Not published | 70 cm | Not published | Not published | Regular | $750 USD | Yes | Not published |
Arc'teryx | Sentinel Pant | GORE-TEX ePE | 3 layers | 100 D | 540 gReference size: Not published | Not published | Not published | Not published | Regular | $600 USD | Not published | Not published |
Arc'teryx | Sidewinder Jacket | GORE-TEX ePE | 3 layers | 100 D | 681 gReference size: Not published | 76 cm | Not published | Not published | Relaxed | $850 USD | Yes | Yes |
Arc'teryx | Sidewinder Jacket | GORE-TEX ePE | 3 layers | 100 D | 589 gReference size: Not published | 63 cm | Not published | Not published | Relaxed | $850 USD | Yes | Yes |
Arc'teryx | Sidewinder Jacket - Archive | GORE-TEX ePE | 3 layers | 100 D | 667 gReference size: Not published | 75 cm | Not published | Not published | Regular | $1,000 USD | Yes | Yes |
Arc'teryx | Sidewinder Jacket - Archive | GORE-TEX ePE | 3 layers | 100 D | 598 gReference size: Not published | 70 cm | Not published | Not published | Relaxed | $1,000 USD | Yes | Yes |
Arc'teryx | Solano Hoody | GORE-TEX ePE | 2 layers | Not published | 360 gReference size: Not published | 77 cm | Not published | Not published | Relaxed | $400 USD | Not published | Not published |
Arc'teryx | Solano Jacket | GORE-TEX ePE | 2 layers | Not published | 340 gReference size: Not published | 77 cm | Not published | Not published | Regular | $350 USD | Not published | Not published |
Arc'teryx | Sperro SV Jacket - 0 | GORE-TEX PRO ePE | 3 layers | 70 D | 502 gReference size: Not published | 78 cm | Not published | Not published | Regular | $1,200 USD | Yes | Yes |
Arc'teryx | Sperro SV Jacket - 0 | GORE-TEX PRO ePE | 3 layers | 70 D | 450 gReference size: Not published | 72 cm | Not published | Not published | Regular | $1,200 USD | Yes | Yes |
Arc'teryx | Strato Jacket | GORE-TEX PRO ePE | 3 layers | 200 D | 713 gReference size: Not published | 73 cm | Not published | Not published | Relaxed | $900 USD | Yes | Not published |
Arc'teryx | Strato Pant | GORE-TEX PRO ePE | 3 layers | 200 D | 686 gReference size: Not published | Not published | Not published | Not published | Relaxed | $700 USD | Not published | Not published |
Arc'teryx | Therme Jacket | GORE-TEX | 3 layers | 80 D | 510 gReference size: Not published | 76 cm | Not published | Not published | Regular | $600 USD | Not published | Not published |
43 jackets