Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Men’s $140 USD | ![]() Men’s $180 USD |
|---|---|---|
General | ||
| Brand | Arc'teryx | Arc'teryx |
| Model | Covert Vest | Covert Cardigan |
| Product line | Mainline | Mainline |
| Model family | Covert | Covert |
| Category | Fleece | Fleece |
| Product type | Vest | Cardigan |
| Gender | Men’s | Men’s |
| Official list price | $140 USD | $180 USD |
| Activities |
|
|
| Release year / season | Fall/Winter 2026 | Fall/Winter 2026 |
Dimensions & fit | ||
| WeightReference size not published | 393 g | 565 g |
| Fit | Regular | Regular |
| Centre back length | 67 cm Size M | 67 cm Size M |
| Available sizes |
|
|
| Colorways | 3 | 4 |
Main fabric | ||
| Fabric name | Alpenex™ II fleece | Alpenex™ II fleece |
| Composition | 100% Polyester | 100% Polyester |
| Fabric weightGrams per square metreHow much one square metre of this fabric or insulation weighs. | 340 g/m² | 340 g/m² |
Features | ||
| Pockets |
|
|
Origin | ||
| Fabric origin |
|
|
| Dyeing origin |
|
|
| Manufacturing origin |
|
|
| Manufacturing facility | SPECTRE GARMENT TECHNOLOGIES AN GIANG, Vietnam | SPECTRE GARMENT TECHNOLOGIES AN GIANG, Vietnam |
Environment & certifications | ||
| Recycled material claims |
|
|
| Certifications & standards |
|
|
| PFAS statementsPFASA large group of chemicals. A product can meet a PFAS rule and still contain some of these chemicals. |
|
|
| Microfiber statements |
|
|

