Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Men’s $280 USD | ![]() Men’s $300 USD |
|---|---|---|
General | ||
| Brand | Arc'teryx | Arc'teryx |
| Model | Gamma Jacket | Gamma Hoody |
| Product line | Mainline | Mainline |
| Model family | Gamma | Gamma |
| Category | Shell Jackets | Shell Jackets |
| Product type | Jacket | Hoodie |
| Gender | Men’s | Men’s |
| Official list price | $280 USD | $300 USD |
| Activities |
|
|
| Release year / season | Fall/Winter 2025 | Fall/Winter 2025 |
Dimensions & fit | ||
| WeightReference size not published | 395 g | 465 g |
| Fit | Regular | Regular |
| Centre back length | 73.5 cm Size M | 73.5 cm Size M |
| Available sizes |
|
|
| Colorways | 3 | 4 |
Main fabric | ||
| Body | ||
| Fabric name | Fortius™ 2.0 | Fortius™ 2.0 |
| Composition | 88% Nylon · 12% Elastane | 88% Nylon · 12% Elastane |
| Fabric weightGrams per square metreHow much one square metre of this fabric or insulation weighs. | 186 g/m² | 186 g/m² |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|
| Panel | ||
| Fabric nameCannot compare unpublished values | Terratex™ | Not publishedThe brand has not published enough information to confirm this value. |
| CompositionCannot compare unpublished values | 95% Nylon · 5% Elastane | Not publishedThe brand has not published enough information to confirm this value. |
| Fabric weightGrams per square metreHow much one square metre of this fabric or insulation weighs.Cannot compare unpublished values | 126 g/m² | Not publishedThe brand has not published enough information to confirm this value. |
| Yarn denierDenierHow much a length of yarn weighs. It does not tell you how thick the fabric is or how well it resists wear.Cannot compare unpublished values | 50D | Not publishedThe brand has not published enough information to confirm this value. |
| Recycled contentCannot compare unpublished values | Recycled material claimed · % not published | Not publishedThe brand has not published enough information to confirm this value. |
| ConstructionCannot compare unpublished values |
| Not publishedThe brand has not published enough information to confirm this value. |
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure.Cannot compare unpublished values |
| Not publishedThe brand has not published enough information to confirm this value. |
| Lining | ||
| Fabric nameCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | mesh |
| CompositionCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | 100% Polyester |
| ConstructionCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. |
|
Protection | ||
| Protection type | Softshell | Softshell |
| Protection claims |
|
|
| Water-repellent treatmentDWRA finish that helps water bead up and roll off the outer fabric. |
|
|
Features | ||
| HoodCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | YesThe brand explicitly lists this feature. |
| Helmet-compatible hoodCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | YesThe brand explicitly lists this feature. |
| Pockets |
|
|
Origin | ||
| Fabric origin |
|
|
| Dyeing origin |
|
|
| Manufacturing origin |
|
|
| Manufacturing facility | PT. Yongjin Javasuka Garment II (Hojeon), Indonesia | PT. Yongjin Javasuka Garment II (Hojeon), Indonesia |
Environment & certifications | ||
| Recycled material claims |
|
|
| Certifications & standards |
|
|
| PFAS statementsPFASA large group of chemicals. A product can meet a PFAS rule and still contain some of these chemicals. |
|
|
| Microfiber statements |
|
|

