Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Women’s $300 USD | ![]() Women’s $280 USD |
|---|---|---|
General | ||
| Brand | Arc'teryx | Arc'teryx |
| Model | Atom Hoody | Atom Jacket |
| Product line | Mainline | Mainline |
| Model family | Atom | Atom |
| Category | Insulated Jackets | Insulated Jackets |
| Product type | Hoodie | Jacket |
| Gender | Women’s | Women’s |
| Official list price | $300 USD | $280 USD |
| Activities |
|
|
| Release year / season | 2025 | Fall/Winter 2025 |
Dimensions & fit | ||
| WeightReference size not published | 320 g | 266 g |
| Fit | Fitted | Fitted |
| Centre back length | 66 cm Size S | 66 cm Size S |
| Available sizes |
|
|
| Colorways | 6 | 3 |
Main fabric | ||
| Body | ||
| Fabric name | nylon | nylon |
| Composition | 100% Nylon | 100% Nylon |
| Fabric weightGrams per square metreHow much one square metre of this fabric or insulation weighs. | 45 g/m² | 45 g/m² |
| Yarn denierDenierHow much a length of yarn weighs. It does not tell you how thick the fabric is or how well it resists wear. | 20D × 20D | 20D × 20D |
| Construction |
|
|
| Panel | ||
| Fabric name | Fleece | Fleece |
| Composition | 93% Polyester · 7% Elastane | 93% Polyester · 7% Elastane |
| Fabric weightGrams per square metreHow much one square metre of this fabric or insulation weighs. | 215 g/m² | 215 g/m² |
| Construction |
|
|
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|
| Lining | ||
| Fabric name | recycled nylon | recycled dope dyed nylon |
| Composition | 100% Nylon | 100% Nylon |
| Fabric weightGrams per square metreHow much one square metre of this fabric or insulation weighs. | 40 g/m² | 38 g/m² |
| Yarn denierDenierHow much a length of yarn weighs. It does not tell you how thick the fabric is or how well it resists wear. | 20D | 20D |
| Recycled content | Recycled material claimed · % not published | Recycled material claimed · % not published |
| Construction |
|
|
Protection | ||
| Protection claims |
|
|
| Wind protection | Wind resistant | Wind resistant |
Insulation | ||
| Insulation type | Synthetic | Synthetic |
| Synthetic fill | Synthetic Insulation
| Synthetic Insulation
|
Features | ||
| HoodCannot compare unpublished values | YesThe brand explicitly lists this feature. | Not publishedThe brand has not published enough information to confirm this value. |
| Pockets |
|
|
Origin | ||
| Fabric origin |
|
|
| Dyeing origin |
|
|
| Manufacturing origin |
|
|
| Manufacturing facility | YOUNGONE (CEPZ) LTD, Bangladesh | YOUNGONE (CEPZ) LTD, Bangladesh |
Environment & certifications | ||
| Recycled material claims |
|
|
| Certifications & standards |
|
|
| PFAS statementsPFASA large group of chemicals. A product can meet a PFAS rule and still contain some of these chemicals. |
|
|
| Microfiber statements |
|
|
| Other regulatory statementsCannot compare unpublished values |
| Not publishedThe brand has not published enough information to confirm this value. |

