Compare products
- ● Yes
- ○ No
- — Not published
- N/A Not applicable
| Specs | ![]() Women’s $280 USD | ![]() Women’s $300 USD |
|---|---|---|
General | ||
| Brand | Arc'teryx | Arc'teryx |
| Model | Gamma Jacket | Gamma Hoody |
| Product line | Mainline | Mainline |
| Model family | Gamma | Gamma |
| Category | Shell Jackets | Shell Jackets |
| Product type | Jacket | Hoodie |
| Gender | Women’s | Women’s |
| Official list price | $280 USD | $300 USD |
| Activities |
|
|
| Release year / season | 2026 | Fall/Winter 2025 |
Dimensions & fit | ||
| WeightReference size not published | 350 g | 425 g |
| Fit | Regular | Fitted |
| Centre back length | 60 cm Size S | 66 cm Size S |
| Available sizes |
|
|
| Colorways | 2 | 3 |
Main fabric | ||
| Body | ||
| Fabric name | Wee Burly™ | Wee Burly™ |
| Composition | 56% Nylon · 34% Polyester · 10% Elastane | 56% Nylon · 34% Polyester · 10% Elastane |
| Fabric weightGrams per square metreHow much one square metre of this fabric or insulation weighs. | 220 g/m² | 220 g/m² |
| Construction |
|
|
| StretchStretch2-way stretch runs along one axis. 4-way stretch runs along both axes. Mechanical stretch comes from the fabric structure. |
|
|
| Body / Backer | ||
| Fabric name | Brush Backer | Brush Backer |
| Lining | ||
| Fabric name | mesh | mesh |
| Composition | 100% Polyester | 100% Polyester |
| Construction |
|
|
Protection | ||
| Protection type | Softshell | Softshell |
| Protection claims |
|
|
| Water-repellent treatmentDWRA finish that helps water bead up and roll off the outer fabric. |
|
|
| Wind protection | Wind resistant | Wind resistant |
| Sun protectionUPFA rating for how much ultraviolet light the fabric blocks. A higher number means less UV gets through in the test. | 50+ UPF | 50+ UPF |
Features | ||
| HoodCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | YesThe brand explicitly lists this feature. |
| Helmet-compatible hoodCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. | YesThe brand explicitly lists this feature. |
| PocketsCannot compare unpublished values |
| Not publishedThe brand has not published enough information to confirm this value. |
Origin | ||
| Fabric origin |
|
|
| Dyeing origin |
|
|
| Manufacturing origin |
|
|
| Manufacturing facility | PT. Yongjin Javasuka Garment II (Hojeon), Indonesia | YOUNGONE NAM DINH COMPANY LTD, Vietnam |
Environment & certifications | ||
| Recycled material claimsCannot compare unpublished values | Not publishedThe brand has not published enough information to confirm this value. |
|
| Certifications & standards |
|
|
| PFAS statementsPFASA large group of chemicals. A product can meet a PFAS rule and still contain some of these chemicals. |
|
|
| Microfiber statements |
|
|

